Product Details:
Storage Capacity | 385 |
Brand | Blue Star |
Capacity | 385 Ltr. |
Number of Doors | 1 |
No. of Baskets/Shelves | 4 |
Model Name/Number | VC400A |
Voltage | 230 V |
Dimension | 645WX618DX1949H mm |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Phase Type | Single Phase |
Usage | Departmental Stores, Hospitals, and Pharmacies |
Model | HRVC 450 | HRVC 1000 |
---|---|---|
Capacity | 450ltrs | 1000ltrs |
Temperature Range | 0 to 10°c | 0 to 10°c |
Temperature Control | Digital with LED Display | Digital with LED Display |
Cooling Type | Fan Cooling | Fan Cooling |
Door | 1 | 2 |
Lock & Key | Yes | Yes |
Shelf | Wire / 4 | Wire / 8 |
Caster | 2 Casters and 2 base supports | 2 Casters and 2 base supports |
Dimensions (mm) | 645 W x 680 D x 2015 H | 1270 W x 710 D x 2083 H |
Rated Load, Wattage | 330 | 1000 |
Product Details:
Storage Capacity | 320 Ltrs |
Number Of Doors | 1 |
No. of Baskets/Shelves | 4 |
Dimension | 560Wx705Dx1680H mm |
Model Name/Number | VC GT 320 SD P |
Brand | Voltas |
Power Source | Electric |
Phase | Single Phase |
Weight | 50 Kg |
Frequency | 50 Hz |
Voltage | 230 V |
Capacity | 320 Ltrs. |
Motor | 1 HP |
S.No. | Product Description | 90 L SD | 120 L SD | 205 L SD | 320 L SD | 320 L DD | 405 L DD | 500 L DD |
1 | Rated Power Supply | 230 Volts; 50 Hz; 1Ph | ||||||
2 | Dimensions ( mm) Width | 550 | 670 | 835 | 1180 | 1180 | 1450 | 1680 |
2 | Depth (mm) | 565 | 565 | 665 | 665 | 665 | 665 | 665 |
3 | Height(mm) | 830 | 830 | 830 | 830 | 830 | 830 | 830 |
4 | Gross Weight (kg) | 36.5 | 52.5 | 72 | 81 | 81 | 88.5 | 106 |
5 | Net Weight (kg) | 30 | 43 | 56 | 68 | 68 | 74 | 90 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Western |
Storage Capacity | 453 |
Door Type | Single door |
No. of Baskets/Shelves | 6 Shelves |
Door Material | Glass Door |
Model Name/Number | SRC500-GL |
Temperature Range | 0 DegreeC to 10 DegreeC |
Number Of Shelves | 6 |
Capacity | 453 Ltrs. |
Number of Doors | 1 |
Voltage | 230 V |
Dimension | 583W x 695D x 2060H mm |
Power Source | Electric |
Frequency | 50 Hz |
Model | SRC 220 | SRC 350 | SRC 450 | SRC 550 | SRC 650 | SRC 1000 |
---|---|---|---|---|---|---|
Net Volume | 198 ltrs | 311 ltrs | 408 ltrs | 451 ltrs | 465 ltrs | 940 ltrs |
External Dimensions W | 500 | 583 | 583 | 640 | 640 | 1152 |
D | 670 | 710 | 710 | 710 | 650 | 800 |
H | 1470 | 1800 | 2050 | 2050 | 2075 | 2157 |
Shelves | 3Nos | 3Nos | 5Nos | 5Nos | 5Nos | 10 Nos |
Castor Wheels | 4Nos | 4Nos | ||||
Power Supply | 220 Volts / 50Hz | 230 Volts / 50 Hz | 230 Volts / 50 Hz | 230 Volts / 50 Hz | 230V ~ 50Hz | 230 Volts / 50 Hz |
Product Details:
Number Of Doors | 1 |
Dimension | 645WX618DX1949H |
Storage Capacity | 385ltrs |
Brand | Blue Star |
Warranty | 1 year for complete unit and Compressor. |
No. of Baskets/Shelves | 4 |
Model Name/Number | VC400A |
Temperature Range | +1 DegreeCto+10 DegreeC |
Product Details:
Brand | Western |
Storage Capacity | SRC752-GL |
Number Of Doors | 1 |
Warranty | 1 year |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Storage Capacity | 340 Ltrs |
Door Type | Single door |
Model Name/Number | SRC 380GL |
No. of Baskets/Shelves | 5 |
Door Material | Glass Door |
Capacity | 340 ltrs |
Temperature Range | 0 DegreeC to 10 DegreeC |
Brand | Western |
Product Dimension | 573Wx655Dx1740H mm |
Warranty | 1yr for Complete Unit and Compressor |
Dimension | 573Wx655Dx1740H mm |
Number Of Doors | 1 |
Product Details:
Brand | Voltas |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Warranty | 1 year |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Brand | Western |
Capacity | 465 ltrs |
Refrigerant Used | R134a |
Product Dimensions | 623Wx750Dx2089H mm |
Number of Basket | 5 Shelves |
Number of Doors | 1 |
Type | Vertical Glass Door |
Temperature Range | <--17 DegreeC |
Door Type | Glass Door |
Product Details:
Storage Capacity | 945 |
Door Type | double door |
Model Name/Number | Blue Star VC1250E |
Number Of Doors | 2 |
Door Material | Glass Door |
Dimension | 1200WX742DX2000H mm |
Capacity | 1250 |
Brand | Blue Star |
Product Details:
Brand | Haier |
Number Of Doors | 1 |
No. of Baskets/Shelves | 3 |
Warranty | 1 year |
Country of Origin | Made in India |
Material | SS |