Product Details:
| Capacity | 100 Kg/Day |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | WOI80 |
| Dimensions with Bin (WxDxH) | 660 x 670 x 1050(mm) |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Commercial |
| Output | Production in 24h : 15 kg |
| Model Name/Number | ICM -15 |
| Dimensions (HxWxD mm ) | 420x465x470 mm |
| Brand | Bluestar |
| Refrigerant | R600a |
| Warranty | One Year |
| Price | The above price is without gst |
Product Details:
| Material | Mild Steel |
| Usage/Application | Ice Cube Making |
| Production Capacity | 140 Kgs / Day |
| Frequency | 50 Hz |
| Color | Silver |
| Brand | Hoshizaki |
| Item Dimensions LxWxH | 640 W X 600 D X 800 H mm |
| Voltage | 220 V |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Model Name/Number | ICM 26 |
| Production Capacity | 20kg per hour |
| Weight | 33kg |
| Frequency | 220-240 V~ 50 Hz |
| Color | Stainless Silver |
| Cooling System | Air Cooled |
| Brand | Blue Star |
| Price | The above price is without gst |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Model Name/Number | IM 30CA |
| Brand | HOSHIZAKI |
| Refrigerant | R134a |
| I Deal In | New Only |
| Ice Dimension | W28-D28-H32mm |
| Dimension (MM) | Body: 398 x 510 x 695 / Leg Height: 90-120mm |
| Power Consumption | 250W |
Product Details:
| Capacity | 80 - 463 Ltrs. |
| Ice Shape | Thimble |
| Voltage | 220 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Output | 40Kg per 24 Hours |
| Finish | All Stainless Cabinet |
| Phase Type | Single Phase |
| External Dimensions | 485*580*750 mm |
| Storage Bin | 18 Kg |
| Power Requirements | 13 Amp |
| Model | EFM 80 | EIM 30 | EIM 50 | TP 25 | TP 55 | TP 105 C | TP 455 AS | TP 755 AS | TP 1055 AS |
| Capacity (Kg/24 hr) | 80 | 26 | 50 | 26 | 50 | 105 | 208 | 344 | 463 |
| Recommended Bin Model | In-Built | In-Built | In-Built | In-Built | In-Built | In-Built | B 393 | B 393 | B 550 |
| Bin Size (Kg) | 11 | 6 | 10 | 14 | 20 | 28 | 150 | 150 | 230 |
| Machine Dimension without bin (W x D x H) | 20 x 24 x 31 | 17 x 21 x 26 | 20 x 24 x 31 | 19 x 23 x 34 | 27 x 23 x 34 | 27 x 27 x 34 | 30 x 25 x 23 | 30 x 25 x 23 | 30 x 25 x 32 |
| Ice Type | Flake | Bullet | Bullet | Cube | Cube | Cube | Cube | Cube | Cube |