Ice Flakes Machine
Wholesaler of a wide range of products which include manitowoc ice cube flake machines, ice cube maker, ss ice cube maker, hoshizaki make flaker ice machine - fm 80ke and ice flake machines.
Manitowoc Ice Cube Flake Machines
Approx. Price: Rs 85,000 / PieceGet Latest Price Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 35 - 853 Kg |
| Automatic Grade | Automatic |
| Power Consumption | 0-10 HP |
| Ice Form | Flakes |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
Known for our credibility in the market, we are engaged in providing superior quality range of
Manitowoc Ice Cube Flake Machines. The given product is widely demanded for producing a large quantity of ice cubes and flakes. These machines are equipped with well-insulated storage bins which help in storing ice for longer duration without melting. Furthermore, the given product is quality checked on several parameters to meet the norms set by the industry.
Features:- Cost effective rates
- Excellent performance
- Sturdy construction
Specifications:
| Model | EC-30 | EC-50 | QD-212 | QD-462 | QD-662 | QD-1062 | IR-1800 |
| Rated Capacity (kgs./ 24hrs) | 35 | 55 | 98 | 204 | 270 | 460 | 853 |
| Width (inches) | 17.7 | 21.6 | 26 | 30 | 30 | 30 | 48 |
| Depth (inches) | 18.7 | 21.6 | 26.5 | 34 | 34 | 34 | 34 |
| Height (inches) | 25.5 | 34.6 | 38.5 | 71.5 | 71.5 | 79.5 | 79.5 |
| Refrigerant | R134a | R134a | R404a | R404A | R404a | R404a | R404a |
| Storage Bin (Recommended) | Built in-10 kg | Built in-20 kg | Built in-36 kg | A 400-132 kg | A 400-132 kg | A 570-195 kg | A 970-323 kg |
| Cube Type | 0 | 0 | R / D / HD | D / HD | D / HD | D / HD | R / D / HD |
Approx. Price: Rs 90,000 / PieceGet Latest Price Product Details:
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Frequency | 50 Hz |
| Color | Black |
| Warranty | 1 Year |
| Brand | Elanpro |
| Item Dimensions LxWxH | 520 X 550 X 960 mm |
| Voltage | 210 V |
| Bin Storage | 20Kg |
| Country of Origin | Made in India |
External Dim. W*D*H(mm):520*550*960Capacity(Kg/24Hr):100 Kg/24Hrs Binsize (Kg):20Kg,Ice Type:FlakeCubeSize(WxDxH)mm:NA
Approx. Price: Rs 2,05,000 / PieceGet Latest Price Product Details:
| Production Capacity | 75/60(N)Kg |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Frequency | 50 Hz |
| Color | Silver |
| Item Dimensions LxWxH | 640W x 600D x 800H mm |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Power Source | Electric |
Dimensions(mm):640Wx600Dx800HIceProductionin24Hours:75/60(N)Kg,Storagebincapacity(kg):26,Electrical Supply:1/220-240V/50Hz, ElectricalCapacity:0.3KW,Refrigerant:R404A
Hoshizaki Make Flaker Ice Machine - FM 80KE
Approx. Price: Rs 2,85,000 / PieceGet Latest Price Product Details:
| Capacity | 85/150Kgs per day |
| Voltage | 230 V |
| Power Source | Electric |
| Model | FM-80KE |
| Frequency | 50 Hz |
| Application | Ice Flake Making |
| Phase Type | Single Phase |
| Price | The above price is without gst |
Specifications:
| Model | EC-30 | EC-50 | QD-212 | QD-462 | QD-662 | QD-1062 | IR-1800 |
| Rated Capacity (kgs./ 24hrs) | 35 | 55 | 98 | 204 | 270 | 460 | 853 |
| Width (inches) | 17.7 | 21.6 | 26 | 30 | 30 | 30 | 48 |
| Depth (inches) | 18.7 | 21.6 | 26.5 | 34 | 34 | 34 | 34 |
| Height (inches) | 25.5 | 34.6 | 38.5 | 71.5 | 71.5 | 79.5 | 79.5 |
| Refrigerant | R134a | R134a | R404a | R404A | R404a | R404a | R404a |
| Storage Bin (Recommended) | Built in-10 kg | Built in-20 kg | Built in-36 kg | A 400-132 kg | A 400-132 kg | A 570-195 kg | A 970-323 kg |
Approx. Price: Rs 85,000 / PieceGet Latest Price Product Details:
| Capacity | 35 - 853 Kg |
| Power Source | Electric |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
Since the inception of our company, we are engaged in providing a comprehensive array of
Ice Flake Machines. Widely demanded for making ice cubes and flakes; these machines are available with us in various specifications. These are provided with inbuilt storage to prevent melting of ice cubes. The given product is reckoned in the market for its easy installation, extended durability, and non-corrosive nature. Also, we are offering this at a reasonable price.
Features:
- Minimum maintenance
- Long functional life
- Sturdiness
Specifications:
| Model | EC-30 | EC-50 | QD-212 | QD-462 | QD-662 | QD-1062 | IR-1800 |
| Rated Capacity (kgs./ 24hrs) | 35 | 55 | 98 | 204 | 270 | 460 | 853 |
| Width (inches) | 17.7 | 21.6 | 26 | 30 | 30 | 30 | 48 |
| Depth (inches) | 18.7 | 21.6 | 26.5 | 34 | 34 | 34 | 34 |
| Height (inches) | 25.5 | 34.6 | 38.5 | 71.5 | 71.5 | 79.5 | 79.5 |
| Refrigerant | R134a | R134a | R404a | R404A | R404a | R404a | R404a |
| Storage Bin (Recommended) | Built in-10 kg | Built in-20 kg | Built in-36 kg | A 400-132 kg | A 400-132 kg | A 570-195 kg | A 970-323 kg |
| Cube Type | 0 | 0 | R / D / HD | D / HD | D / HD | D / HD | R / D / HD |