Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 35 - 853 Kg |
Automatic Grade | Automatic |
Power Consumption | 0-10 HP |
Ice Form | Flakes |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Specifications:
Model | EC-30 | EC-50 | QD-212 | QD-462 | QD-662 | QD-1062 | IR-1800 |
Rated Capacity (kgs./ 24hrs) | 35 | 55 | 98 | 204 | 270 | 460 | 853 |
Width (inches) | 17.7 | 21.6 | 26 | 30 | 30 | 30 | 48 |
Depth (inches) | 18.7 | 21.6 | 26.5 | 34 | 34 | 34 | 34 |
Height (inches) | 25.5 | 34.6 | 38.5 | 71.5 | 71.5 | 79.5 | 79.5 |
Refrigerant | R134a | R134a | R404a | R404A | R404a | R404a | R404a |
Storage Bin (Recommended) | Built in-10 kg | Built in-20 kg | Built in-36 kg | A 400-132 kg | A 400-132 kg | A 570-195 kg | A 970-323 kg |
Cube Type | 0 | 0 | R / D / HD | D / HD | D / HD | D / HD | R / D / HD |
Product Details:
Model Name/Number | FM 80KE |
Capacity | 85/150Kgs per day |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Application | Ice Flake Making |
Phase Type | Single Phase |
Model | EC-30 | EC-50 | QD-212 | QD-462 | QD-662 | QD-1062 | IR-1800 |
Rated Capacity (kgs./ 24hrs) | 35 | 55 | 98 | 204 | 270 | 460 | 853 |
Width (inches) | 17.7 | 21.6 | 26 | 30 | 30 | 30 | 48 |
Depth (inches) | 18.7 | 21.6 | 26.5 | 34 | 34 | 34 | 34 |
Height (inches) | 25.5 | 34.6 | 38.5 | 71.5 | 71.5 | 79.5 | 79.5 |
Refrigerant | R134a | R134a | R404a | R404A | R404a | R404a | R404a |
Storage Bin (Recommended) | Built in-10 kg | Built in-20 kg | Built in-36 kg | A 400-132 kg | A 400-132 kg | A 570-195 kg | A 970-323 kg |
Product Details:
Capacity | 35 - 853 Kg |
Power Source | Electric |
Voltage | 230 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Model | EC-30 | EC-50 | QD-212 | QD-462 | QD-662 | QD-1062 | IR-1800 |
Rated Capacity (kgs./ 24hrs) | 35 | 55 | 98 | 204 | 270 | 460 | 853 |
Width (inches) | 17.7 | 21.6 | 26 | 30 | 30 | 30 | 48 |
Depth (inches) | 18.7 | 21.6 | 26.5 | 34 | 34 | 34 | 34 |
Height (inches) | 25.5 | 34.6 | 38.5 | 71.5 | 71.5 | 79.5 | 79.5 |
Refrigerant | R134a | R134a | R404a | R404A | R404a | R404a | R404a |
Storage Bin (Recommended) | Built in-10 kg | Built in-20 kg | Built in-36 kg | A 400-132 kg | A 400-132 kg | A 570-195 kg | A 970-323 kg |
Cube Type | 0 | 0 | R / D / HD | D / HD | D / HD | D / HD | R / D / HD |
Product Details:
Material | Stainless Steel |
Usage/Application | Ice Cube Making |
Production Capacity | 75/60(N)Kg |
Frequency | 50 Hz |
Color | Silver |
Item Dimensions LxWxH | 640W x 600D x 800H mm |
Voltage | 220 V |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Usage/Application | Ice Cube Making |
Frequency | 50 Hz |
Color | Black |
Warranty | 1 Year |
Brand | Elanpro |
Item Dimensions LxWxH | 520 X 550 X 960 mm |
Voltage | 210 V |
Bin Storage | 20Kg |
Country of Origin | Made in India |