Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 35 - 853 Kg |
Automatic Grade | Automatic |
Power Consumption | 0-10 HP |
Ice Form | Flakes |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Specifications:
Model | EC-30 | EC-50 | QD-212 | QD-462 | QD-662 | QD-1062 | IR-1800 |
Rated Capacity (kgs./ 24hrs) | 35 | 55 | 98 | 204 | 270 | 460 | 853 |
Width (inches) | 17.7 | 21.6 | 26 | 30 | 30 | 30 | 48 |
Depth (inches) | 18.7 | 21.6 | 26.5 | 34 | 34 | 34 | 34 |
Height (inches) | 25.5 | 34.6 | 38.5 | 71.5 | 71.5 | 79.5 | 79.5 |
Refrigerant | R134a | R134a | R404a | R404A | R404a | R404a | R404a |
Storage Bin (Recommended) | Built in-10 kg | Built in-20 kg | Built in-36 kg | A 400-132 kg | A 400-132 kg | A 570-195 kg | A 970-323 kg |
Cube Type | 0 | 0 | R / D / HD | D / HD | D / HD | D / HD | R / D / HD |
Product Details:
Model Name/Number | FM 80KE |
Capacity | 85/150Kgs per day |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Application | Ice Flake Making |
Phase Type | Single Phase |
Model | EC-30 | EC-50 | QD-212 | QD-462 | QD-662 | QD-1062 | IR-1800 |
Rated Capacity (kgs./ 24hrs) | 35 | 55 | 98 | 204 | 270 | 460 | 853 |
Width (inches) | 17.7 | 21.6 | 26 | 30 | 30 | 30 | 48 |
Depth (inches) | 18.7 | 21.6 | 26.5 | 34 | 34 | 34 | 34 |
Height (inches) | 25.5 | 34.6 | 38.5 | 71.5 | 71.5 | 79.5 | 79.5 |
Refrigerant | R134a | R134a | R404a | R404A | R404a | R404a | R404a |
Storage Bin (Recommended) | Built in-10 kg | Built in-20 kg | Built in-36 kg | A 400-132 kg | A 400-132 kg | A 570-195 kg | A 970-323 kg |
Product Details:
Ice Shape | Thimble |
Capacity | 80 - 463 Ltrs. |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Finish | All Stainless Cabinet |
Phase Type | Single Phase |
External Dimensions | 485*580*750 mm |
Output | 40Kg per 24 Hours |
Storage Bin | 18 Kg |
Power Requirements | 13 Amp |
Model | EFM 80 | EIM 30 | EIM 50 | TP 25 | TP 55 | TP 105 C | TP 455 AS | TP 755 AS | TP 1055 AS |
Capacity (Kg/24 hr) | 80 | 26 | 50 | 26 | 50 | 105 | 208 | 344 | 463 |
Recommended Bin Model | In-Built | In-Built | In-Built | In-Built | In-Built | In-Built | B 393 | B 393 | B 550 |
Bin Size (Kg) | 11 | 6 | 10 | 14 | 20 | 28 | 150 | 150 | 230 |
Machine Dimension without bin (W x D x H) | 20 x 24 x 31 | 17 x 21 x 26 | 20 x 24 x 31 | 19 x 23 x 34 | 27 x 23 x 34 | 27 x 27 x 34 | 30 x 25 x 23 | 30 x 25 x 23 | 30 x 25 x 32 |
Ice Type | Flake | Bullet | Bullet | Cube | Cube | Cube | Cube | Cube | Cube |
Product Details:
Capacity | 35 - 853 Kg |
Power Source | Electric |
Voltage | 230 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Model | EC-30 | EC-50 | QD-212 | QD-462 | QD-662 | QD-1062 | IR-1800 |
Rated Capacity (kgs./ 24hrs) | 35 | 55 | 98 | 204 | 270 | 460 | 853 |
Width (inches) | 17.7 | 21.6 | 26 | 30 | 30 | 30 | 48 |
Depth (inches) | 18.7 | 21.6 | 26.5 | 34 | 34 | 34 | 34 |
Height (inches) | 25.5 | 34.6 | 38.5 | 71.5 | 71.5 | 79.5 | 79.5 |
Refrigerant | R134a | R134a | R404a | R404A | R404a | R404a | R404a |
Storage Bin (Recommended) | Built in-10 kg | Built in-20 kg | Built in-36 kg | A 400-132 kg | A 400-132 kg | A 570-195 kg | A 970-323 kg |
Cube Type | 0 | 0 | R / D / HD | D / HD | D / HD | D / HD | R / D / HD |
4.5/5
Reviewed by 43 Users
Most Relevant Reviews