Product Details:
Brand | Usha |
Model Name/Number | SRA 400R |
Storage Capacity | 40 L |
Cooling Capacity | 5 L/Hr |
Dimensions | :630x340x1010 |
Product Details:
Options | Hot and Cold Both |
Brand | Blue Star |
Capacity | 15 to 20 Litres |
Usage/Application | Office |
Model Name/Number | BWD3FMRGA |
Color | White |
Installation Type | Floor Mounted |
Automation Grade | Automatic |
Material | Fiber |
Country of Origin | Made in India |
Product Details:
Type of Water Dispenser | Bottled Water Cooler |
Capacity | 20 Litres |
Dimension (W x D x H) | 310Wx345Dx940H |
Color | White |
Warranty | I Year |
Voltage | 230V/50Hz/Single |
Cabinet Type | Only Storage Non Refrigerant |
Cold Water Storage Capacity | 3 |
Hot Water Storage Capacity | 5 |
Refrigerant Type | R134A |
Number Of Taps | 3 |
Compressor Cooling | Yes |
I Deal In | New Only |
Product Details:
Type of Water Dispenser | Bottom Loading Water Dispenser |
Color | Black |
Capacity | 1.5ltr |
Function | Manual |
Usage/Application | Office |
Installation Type | Floor Mounted |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Usage/Application | Shop |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Three Phase |
Power | 2 HP |
Country of Origin | Made in India |
Product Details:
Brand | Blue Star |
Model Name/Number | SWCSDLX6080UVROE |
Storage Capacity | 80 ltrs |
Number Of Taps | 2 |
Color | Silver |
Country of Origin | Made in India |
Product Details:
Storage Capacity | 90 L |
Cooling Capacity | 10 L/Hr |
Color | Silver |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Options | Hot and Cold Both |
Brand | Voltas |
Capacity | :0.9Ltrs |
Usage/Application | Home |
Model Name/Number | WDFMBL3 V Pure |
Color | Blue |
Product Details:
Options | Cold Water |
Capacity | 0 to 5 Litres |
Usage/Application | Industrial |
Installation Type | Wall Mounted |
Automation Grade | Automatic |
Country of Origin | Made in India |