Product Details:
Type | Front Opening |
Brand | Hoshizaki |
Capacity | 593 |
Temperature Range | -23DegC to-7DegC |
Number of Doors | 2 |
Model Name/Number | HFW 77 MS4 IC |
Product Details:
Capacity | 251 - 500 Ltr |
Number of Doors | Single Door |
PUF Thickness | 75mm |
Brand | Voltas |
Type | Sliding Door |
Size | Medium |
Voltage | 230 V |
Color | White |
Country of Origin | Made in India |
Product Details:
Capacity | 428L |
Type | Hard Top Chest Freezer |
Number of Doors | Double Door |
Door Type | Solid |
No. of Basket/Shelves | 2 |
Insulation | 60mm |
Defrost Type | Manual Defrost |
Model Name/No. | EF 435 |
Warranty | 1 Year |
Temperature Range | 8 DegreeC ~ -25 DegreeC |
Max Ambient Temperature | 40 Degree |
Product Dimension | 1395*720*845 mm |
Weight | 69 Kg |
Castors | Yes |
Door Lock | Yes |
Country of Origin | Made in India |
Product Details:
Capacity | 251 - 500 Ltr |
Temperature Range | Temperature:-24degC to +8degC |
Power Consumption | 220-240V/50HZ/1ph |
Number of Doors | 2 Door |
No. of Basket/Shelves | 2 |
Refrigerant Used | R290 |
Product Dimension | 1760Wx740Dx880H (mm) |
Country of Origin | Made in India |
Product Details:
Capacity | Up to 250 Ltr |
Temperature Range | -24degC to +8degC |
Number of Doors | 1 |
No. of Basket/Shelves | 1 |
Refrigerant Used | R600A |
Product Dimension | 615Wx625Dx845H(mm) |
Product Details:
Capacity | 350 L |
Color | Silver |
Product Dimension | 54W*28D*33H |
Temperature Range | +2DegCto+8DegC |
Number Of Shelves | 3 |
Product Details:
Capacity | 251 - 500 Ltr |
Ice Cream Loading | Yes |
Refrigerant | R-134a |
Number of Baskets/Shelves | 1 |
Number of Doors | 1 |
Temperature Range | -18 Degree to 8 Degree Celcius |
Door Type | Top Open Door |
Country of Origin | Made in India |
Product Details:
Capacity | 251 - 500 Ltr |
Brand | Blue star |
Type | Top Opening |
Size | Medium |
Dimensions (W x D x H) | W 1400 x D 820 x H 2050 mm |
Number of Doors | 2 |
Color | White |
Voltage | 240 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Capacity | 251 - 500 Ltr |
Glass Type | Curved Glass |
Brand | Elanpro |
Type | Top Opening |
Size | Medium |
External Dimension W x D x H | 71Wx27Dx32H |
Baskets And Shelves Quantity | 625 |
Number of Baskets/Shelves | 9 |
Number of Doors | 2 |
Temperature Range | -16 DegreeC~-24 DegreeC |
Door Type | Top Open Door |
Model Name/No. | EKG626 |
Product Details:
Capacity | 251 - 500 Ltr |
Temperature Range | Freezer application:<-17.0 DegreeC to -22.0 DegreeC, Cooler Application:<0 DegreeC to 10.0 DegreeC; |
Number of Doors | 2 |
No. of Basket/Shelves | 1 |
Refrigerant Used | R290a |
Product Dimension | 1250Wx612Dx890H(mm) |
Product Details:
Capacity | 500 L |
Dimension W x D x H Inch | 71Wx27Dx32H |
Number of Doors | 2 |
Door Type | Top Open Door |
Defrost Type | Auto-Defrost |
Product Details:
Brand | Blue Star |
Glass Type | Flat Glass |
Defrost Type | Frost-Free |
Door Type | Sliding Door |
Number of Doors | Single Door |
No. of Basket/Shelves | 4 |
Temperature Range | -18DegC to - 22DegC |
Product Details:
Material | MS |
Shape | Rectangle |
Surface Treatment | Power Coated |
Is It Portable | Non Portable |
UV Stabilized | Yes |
Country of Origin | Made in India |
Product Details:
Capacity | 251 - 500 Ltr |
Temperature Range | Temperature:-24degC to +8degC |
Power Consumption | 2.5 Amp |
Number of Doors | 2 |
No. of Basket/Shelves | 1 |
Refrigerant Used | R134a |
Product Dimension | 1180Wx665Dx830H |
Product Details:
Capacity | 500 L |
Color | Silver |
Product Dimension | 1800Wx750Dx850H |
Temperature Range | 2 DegreeC ~ 12 DegreeC |
Number Of Shelves | 3 |
Product Details:
Capacity | 100 L |
Number of Baskets/Shelves | 5 |
Number of Doors | 1 |
Temperature Range | -18 Degree C |
Door Type | Swing Door |
Color | White |
Voltage | 120 V |
Country of Origin | Made in India |
Product Details:
Brand | Blue star |
Capacity | 100 L |
Type | Glass Top |
Door Type | Top Open Door |
Body Material | Stainless Steel |
Power Source | Electric |
Product Details:
Brand | Western |
Type | Sliding Door |
Size | Medium |
Temperature Range | -18 to 22 Degrees |
Number of Doors | 2 |
Product Details:
Capacity | 500 L |
Number of Doors | 2 |
Minimum Temparature | -20DegC ~-7DegC |
Outer Dimensions | 700W X 880D X 2043H mm |
Product Dimension | 440 x 696 x 1266 mm |
Voltage | 220 V |
Type | Vertical |
Country of Origin | Made in India |
Product Details:
Capacity | 500L |
Number of Doors | Double Door |
Type | Hard Top Chest |
No. of Basket/Shelves | 2 |
Refrigerant Used | R-290a |
Model Name | CVF500 |
Voltage | 220-240V/50HZ/1ph |
Warranty | 1 year unit warranty 3 years on Compressor warranty. |
Temperature Range | 24degC to +8degC |
Color | Gry |
Product Dimension | 1760Wx740Dx880H |
Product Details:
Size | Medium |
Type | Mini |
Capacity | 100 L |
Power Consumption | 1300W |
Number of Doors | 2 |
Product Details:
Capacity | 200 L |
Color | Silver |
Usage/Application | Food Processing |
Voltage | 240 V |
Warranty | 1 Year |
Castors | Yes |
Material | Stainless Steel |
Frequency | 50 Hz |
Country of Origin | Made in India |