Product Details:
Type | Front Opening |
Brand | Hoshizaki |
Capacity | 593 |
Temperature Range | -23DegC to-7DegC |
Number of Doors | 2 |
Model Name/Number | HFW 77 MS4 IC |
Product Details:
Size | Medium |
Type | Mini |
Capacity | 100 L |
Power Consumption | 1300W |
Number of Doors | 2 |
Product Details:
Brand | Western |
Type | Sliding Door |
Size | Medium |
Temperature Range | -18 to 22 Degrees |
Number of Doors | 2 |
Product Details:
Capacity | 251 - 500 Ltr |
Brand | Blue star |
Type | Top Opening |
Size | Medium |
Product Details:
Capacity | 251 - 500 Ltr |
Brand | Voltas |
Type | Sliding Door |
Size | Medium |
Product Details:
Capacity | 251 - 500 Ltr |
Brand | Elanpro |
Type | Top Opening |
Size | Medium |
Product Details:
Capacity | 428L |
Type | Hard Top Chest Freezer |
Number of Doors | Double Door |
Door Type | Solid |
No. of Basket/Shelves | 2 |
Insulation | 60mm |
Defrost Type | Manual Defrost |
Model Name/No. | EF 435 |
Warranty | 1 Year |
Temperature Range | 8 DegreeC ~ -25 DegreeC |
Max Ambient Temperature | 40 Degree |
Product Dimension | 1395*720*845 mm |
Weight | 69 Kg |
Castors | Yes |
Door Lock | Yes |
Country of Origin | Made in India |
Product Details:
Brand | Blue star |
Capacity | 100 L |
Type | Glass Top |
Door Type | Top Open Door |
Body Material | Stainless Steel |
Power Source | Electric |