Product Details:
| Capacity | 470 Ltrs |
| Brand | Blue star |
| Type | Top Opening |
| Size | Medium |
| Temperature Range | -24degC to +8degC |
| Number of Doors | 2 |
| Model Name/Number | CHFDD500MGEW |
| Refrigeration Type | R290a |
| Frequency | 50 Hz |
| Wheels | Heavy Duty Wheels |
| Dimension | 1640Wx670Dx835H mm |
| Phase Type | Single Phase |
| Voltage | 230 V |
| Tank Volume | 470 Ltrs |
| Temperature | 2 - 8 Degree Celsius |
Our organization has set benchmark in offering Blue Star Chest Freezer to our clients. We are presenting to our clients a highly efficient range of cooler which has been manufactured by our industrious professionals who rely on advanced technology and quality components for this purpose. This chest cooler has ergonomic design and is offered in different specifications to our clients. Apart from this, we are offering chest cooler at affordable price.
Features:
Product Details:
| Capacity | 500 L |
| Warranty on Compressor | 1 Year Complete Warranty,&3years for Compressor |
| Temperature Range | -24degC to +8degC |
| Power Consumption | R290 |
| Number of Doors | 2 |
| No. of Basket/Shelves | 1 |
| Product Dimension | 1710x710x880 |
| Price | The above price is without gst |
Additional Information:
Product Details:
| Warranty on Compressor | 1 Year unit Warranty 3 years on Compressor warranty. |
| Temperature Range | -24degC to +8degC |
| Power Consumption | 260 W |
| Number of Doors | 2 |
| No. of Basket/Shelves | 1 |
| Weight | 66Kg |
| Refrigerant Used | R290 |
| Product Dimension | 151*71*88 Cm |
| Price | The above price is without gst |
Additional Information:
Product Details:
| Size | Medium |
| Type | Top Opening |
| Brand | Western |
| Capacity | 325ltrs |
| Temperature Range | Freezer <-17.0 DegreeC to -22.0 DegreeC / Cooler <0 DegreeC to 10.0 DegreeC |
| Power Consumption | 153 Watts |
| Number of Doors | 2 |
| Model Name/Number | NWHD325H-HC |
| Number of Basket | 1 |