Product Details:
Brand | Western |
Capacity | 358Ltrs |
Storage Capacity | 358Ltrs |
Refrigerant Used | R290a |
Product Dimensions | 1060W x 695D x 835H mm |
Frequency | 50 Hz |
Number of Basket | 1 |
Number of Doors | 2 |
Door Type | Swing Door, Double Door |
Energy Efficiency | 5 Star |
Power source | Electric |
Phase | Single Phase |
Voltage | 220 V |
Dimension | 1060W x 695D x 835H mm |
Model | Gross Vol. Ltrs. | Net Vol. Ltrs. | Dimension W x D x H (mm) | Net Wt. Kg. | Temp. Range in Tropicalised Condition | Power Consumption Kwh/24h |
WHF200G | 186 | 133 | 750 x 650 x 845 | 52 | -17.0 to -22.0°c | 3 |
WHF300GSCT | 261 | 210 | 1094 x 598 x 880 | 65 | -17.0 to -22.0°c | 4 |
WHF300G | 292 | 235 | 1050 x 650 x 845 | 70 | -17.0 to -22.0°c | 4 |
WXS360Y | 360 | 1270 x 710 x 864 | 75 | -16 to -22°c | 4.9 | |
WHF400G | 383 | 308 | 1350 x 650 x 845 | 85 | -17.0 to -22.0°c | 4.6 |
Product Details:
Capacity | 211 Ltrs |
Refrigerant Used | R134a |
Product Dimensions | 756Wx695Dx885H mm |
Number of Basket | 1 |
Number of Doors | 2 |
Power source | Electric |
Brand | Western |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single Phase |