Product Details:
| Capacity | 593Ltr. |
| Color | Silver |
| Door Types | Double Door |
| Brand | Hoshizaki |
| Product Dimensions | (with 90mm leg):700 (W) x 818 (D) x 1990 (H) |
| Number of Baskets/Shelves | 4 |
| Model Name/Number | HRWH 77 MS4 |
| Body Material | Stainless Steel |
| Price | The above price is without gst |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 L |
| Number of Doors | Single Door |
| Temperature Range | -17 to 27 Degree C |
| Country of Origin | Made in India |
| Door Type | Top Open Door |
| Energy Consumption ( KW/hr) | 1.987 kW / 24 hrs |
| Power Source | Electric |
| Voltage (Volt) | 220 V |
| Product Dimensions | 555 x 640 x 880 mm |
| Color | Red |
Additional Information:
Product Details:
| Capacity | 50 Litre |
| Cooling Technology | Compressor-based |
| Model Name/Number | MF 51 |
| Brand | Celfrost |
| Warranty | 1 Year |
| Dimension | 18.8 W x17.7 D x20.4 H (In) |
| Energy Consumption | 80Watts |
Product Details:
| Capacity | 1000 L |
| Type Of Freezer | Top Freezer |
| Number Of Shelves | 4 |
| Power Source | Electricity |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 230 V |
| Temperature Range | -2 to 12 Degree C |
Product Details:
| Capacity | 500 L |
| Number Of Shelves | 3 |
| Power Source | Electricity |
| I Deal In | New Only |
| Model | RTW 180 MS4 |
| Temperature | -2 DegreeC ~ 12 DegreeC |
Product Details:
| Storage Capacity | 20 L |
| Brand | Voltas |
| Faucets or Push Cocks | Push Cock |
| No. of faucet | 1 |
| Refrigerant | R- 134 a |
| OVER ALL PRODUCT DIMENSIONS WITH TROUGH (WxDxH) mm | 364 X 505 X 1117 |
Product Details:
| Door Type | Top Open Door |
| Type | Mini |
| Size | Medium |
| Power Consumption | 275W |
| Number of Doors | 2 |
Product Details:
| Capacity | 650 L |
| Temperature Range | 12DegC |
| Model Name/Number | RC2D700GC |
| Door Type | double door |
| Power Source | Electricity |
| Product Dimension | 700WX880DX2043H |
| Brand | BlueStar |