Product Details:
Brand | Hoshizaki |
Capacity | 593Ltr. |
Door Types | Double Door |
Model Name/Number | HRW 77 MS4 |
Color | Silver |
Body Material | Stainless Steel |
Product Details:
Size | Medium |
Type | Mini |
Power Consumption | 275W |
Number of Doors | 2 |
Door Type | Top Open Door |
Product Details:
Capacity | 500 L |
Number Of Shelves | 3 |
Power Source | Electricity |
I Deal In | New Only |
Model | RTW 180 MS4 |
Temperature | -2 DegreeC ~ 12 DegreeC |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 L |
Number of Doors | Single Door |
Temperature Range | -17 to 27 Degree C |
Color | Red |
Energy Consumption ( KW/hr) | 1.987 kW / 24 hrs |
Power Source | Electric |
Product Dimensions | 555 x 640 x 880 mm |
Voltage (Volt) | 220 V |
Door Type | Top Open Door |
Country of Origin | Made in India |
Additional Information:
Product Details:
Storage Capacity | 20 L |
Storage Capacity | 20 L |
Brand | Voltas |
Faucets or Push Cocks | Push Cock |
No. of faucet | 1 |
OVER ALL PRODUCT DIMENSIONS WITH TROUGH (WxDxH) mm | 364 X 505 X 1117 |
Refrigerant | R- 134 a |
Product Details:
Capacity | 50 Litre |
Cooling Technology | Compressor-based |
Brand | Cefrost |
Model Name/Number | MF 51 |
Warranty | 1 Year |
Dimension | 18.8 W x17.7 D x20.4 H (In) |
Energy Consumption | 80Watts |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SEAPLAST |
Type | Front Opening |
Size | Medium |
Temperature Range | -30 Degree C |
Power Consumption | .5 |
Number of Doors | 1 |
Model Name/Number | 110FOW |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 1000 L |
Type Of Freezer | Top Freezer |
Number Of Shelves | 4 |
Power Source | Electricity |
Frequency | 50 Hz |
Voltage | 230 V |
Temperature Range | -2 to 12 Degree C |
Country of Origin | Made in India |
Product Details:
Capacity | 650 L |
Temperature Range | 12DegC |
Model Name/Number | RC2D700GC |
Door Type | double door |
Power Source | Electricity |
Product Dimension | 700WX880DX2043H |
Brand | BlueStar |