Product Details:
| Capacity | 498L |
| Door Type | Top Open Door |
| Number of Doors | Double Door |
| Type | Hard Top |
| Model Name/No. | D525H224DAINGMXWHX |
| Warranty | 1 year complete unit and 3 years for compressor. |
| Temperature Range | < 0deg C to 10.0deg C |
| Refrigerant Used | R290 |
| Power Consumption | 236W |
| Product Dimension | 1606 (W) x 695 (D) x 840 (H) |
Product Details:
| Size | Medium |
| Type | Top Opening |
| Brand | Western |
| Capacity | 412 Ltrs |
| Temperature Range | Freezer <-17.0 DegreeC to -22.0 DegreeC / Cooler <0 DegreeC to 10.0 DegreeC |
| Number of Doors | 2 |
| Model Name/Number | NWHD425H-HC |
| Frequency | 50 Hz |
| Weight | 150 Kg |
| Phase | Single Phase |
| Power source | Electric |
| Dimension | 1360W x 695D x 840H mm |
| Voltage | 230 V |
| Model | Gross Vol. Ltrs. | Net Vol. Ltrs. | Dimension W x D x H (mm) | Net Wt. Kg. | Temp. Range in Tropicalised Condition |
| WXF108 | 97 | 93 | 645 x 495 x 850 | 54 | -17.0 to -22.0°c |
| WXF200 | 194 | 190 | 865 x 575 x 850 | 60 | -17.0 to -22.0°c |
| WXF320 | 281 | 277 | 1125 x 640 x 865 | 65 | -17.0 to -22.0°c |
| WHF400S2D | 383 | 373 | 1350 x 650 x 880 | 75 | -17.0 to -22.0°c |
| WHF500S2D | 471 | 459 | 1600 x 650 x 880 | 83 | -17.0 to -22.0°c |
Product Details:
| Number of Doors | Single Door |
| Temperature Range | 4 DegreeC ~ 11 DegreeC |
| Model Name/Number | VC GT 50 |
| Warranty | One Year |
| Product Dimension (WxHxD) | W 450 X D 470 X H 500 |
Product Details:
| Capacity | 50 Litre |
| Cooling Technology | Compressor-based |
| Brand | Elanpro |
| Model Name/Number | RF60/61 G |
| Warranty | 1 Year |
| Dimension | 460 W x490 D x605 H (mm) |
Product Details:
| Capacity | 220L |
| No. of Baskets/Shelves | 3 |
| Refrigerant Used | R134a |
| Warranty | 1 Year |
Additional Information: